Piano
The tentative schedule for the 2013 Festival is as follows:
Dates:
Junior Piano: Week of Monday April 8, 2013
Senior Piano: Week of Monday April 15, 2013
Venue:St. Paul’s United Church Banquet Hall
Adjudicators:
Senior Piano:John Burge
Junior Piano:Kristine Dandavino
Division contact Sherry McKinnon This email address is being protected from spambots. You need JavaScript enabled to view it.
Please be sure to read all the rules and regulations. Also note the following:
- The ‘Early-Bird’ deadline is January 15th.
The final deadline for entries in this division is January 31st. - Participants must be of the prescribed age on the first day of January in the current year of the Festival.
- Participants will be expected to announce the title and composer of their “own choice” pieces.
- In all classes in which the "Test Piece" is to be the participant's "Own Choice", the selection chosen must not be a work for which the participant has received a Gold standing at any previous Orillia Kiwanis Music Festival.
- Solo pieces are to be performed by memory: the adjudicator is advised to deduct five marks if a participant uses music. However, memorization is not required for the following classes:
Studies, Duets or Trios, Adult Students, Creative Music, Sight Reading, Accompaniment, Improvisation, Quick Study, RCM Popular Selection List. - All “Own Choice” Conservatory pieces must be taken from the current syllabus of either the Royal Conservatory of Music (RCM) or Conservatory Canada (CC) unless otherwise indicated.
- No piece may be performed in more than one class.
- Unless otherwise indicated under the class heading in the syllabus, standings will be indicated on the certificates according to the following scale of marks:
GOLD - a mark of 85 or higher
SILVER - a mark of 80 to 84
BRONZE - a mark of 75 to 79
PARTICIPANT- mark of 74 or lower - The adjudicator may recommend one senior piano participant at the Associate level and one participant at each of the grades 7, 8, 9 and 10 levels to represent the Orillia Festival at the Ontario Provincial Music Festival. For more information regarding the criteria for possible recommendation, visit the Ontario Music Festivals Association website: www.omfa.info.
- Students with special needs are welcome to participate in these Festival classes. Teachers/Supervisors are encouraged to indicate on the entry form if the participant has a special need. For more information, contact the Festival Registrar, Anna Proctor.
By federal law, photocopying of music is illegal. Photocopies of copyrighted music will not be accepted by the session secretaries.
Music that has been downloaded from the Internet must indicate that it has been legally downloaded.
The Test Piece in all of the following classes will be the participant’s “Own Choice” unless otherwise indicated.
Solo Classes
| Class | Early Fee | Fee | |
|---|---|---|---|
| PI-Aa | Introductory Grade - Preparatory/A Level. “Own Choice” from RCM Repertoire List. | $11 | $14 |
| PI-Ab | Introductory Grade-Preparatory/A Level. “Own Choice” from RCM Methods Books List. | $11 | $14 |
| PI-Ba | Introductory Grade - Preparatory/B Level. “Own Choice” from RCM Repertoire List. | $11 | $14 |
| PI-Bb | Introductory Grade - Preparatory/B Level. “Own Choice” from RCM Methods Books List. | $11 | $14 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| PBA-1 | Grade 1 | $11 | $14 |
| PBA-2 | Grade 2 | $11 | $14 |
| PBA-3 | Grade 3 | $11 | $14 |
| PBA-4 | Grade 4 | $11 | $14 |
| PBA-5 | Grade 5 | $11 | $14 |
| PBA-6 | Grade 6 | $11 | $14 |
| PBA-7 | Grade 7 | $11 | $14 |
| PBA-8 | Grade 8 | $11 | $14 |
| PBA-9 | Grade 9 | $12 | $15 |
| PBA-10 | Grade 10 | $13 | $16 |
| PBA-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| PCL-1 | Grade 1 | $11 | $14 |
| PCL-2 | Grade 2 | $11 | $14 |
| PCL-3 | Grade 3 | $11 | $14 |
| PCL-4 | Grade 4 | $11 | $14 |
| PCL-5 | Grade 5 | $11 | $14 |
| PCL-6 | Grade 6 | $11 | $14 |
| PCL-7 | Grade 7 | $12 | $15 |
| PCL-8 | Grade 8 | $13 | $16 |
| PCL-9 | Grade 9 | $14 | $17 |
| PCL-10 | Grade 10 | $16 | $19 |
| PCL-O | Open - Associate Level or higher - Amateur or Professional | $18 | $21 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| PRO-1 | Grade 1 | $11 | $14 |
| PRO-2 | Grade 2 | $11 | $14 |
| PRO-3 | Grade 3 | $11 | $14 |
| PRO-4 | Grade 4 | $11 | $14 |
| PRO-5 | Grade 5 | $11 | $14 |
| PRO-6 | Grade 6 | $11 | $14 |
| PRO-7 | Grade 7 | $11 | $14 |
| PRO-8 | Grade 8 | $11 | $14 |
| PRO-9 | Grade 9 | $12 | $15 |
| PRO-10 | Grade 10 | $13 | $16 |
| PRO-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
| PPR-7 | Grade 7 | $11 | $14 |
| PPR-8 | Grade 8 | $11 | $14 |
| PPR-9 | Grade 9 | $12 | $15 |
| PPR-10 | Grade 10 | $13 | $16 |
| PPR-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
| PCC-1 | Grade 1 | $11 | $14 |
| PCC-2 | Grade 2 | $11 | $14 |
| PCC-3 | Grade 3 | $11 | $14 |
| PCC-4 | Grade 4 | $11 | $14 |
| PCC-5 | Grade 5 | $11 | $14 |
| PCC-6 | Grade 6 | $11 | $14 |
| PCC-7 | Grade 7 | $11 | $14 |
| PCC-8 | Grade 8 | $11 | $14 |
| PCC-9 | Grade 9 | $12 | $15 |
| PCC-10 | Grade 10 | $13 | $16 |
| PCC-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
| PST-1 | Grade 1 | $11 | $14 |
| PST-2 | Grade 2 | $11 | $14 |
| PST-3 | Grade 3 | $11 | $14 |
| PST-4 | Grade 4 | $11 | $14 |
| PST-5 | Grade 5 | $11 | $14 |
| PST-6 | Grade 6 | $11 | $14 |
| PST-7 | Grade 7 | $11 | $14 |
| PST-8 | Grade 8 | $11 | $14 |
| PST-9 | Grade 9 | $12 | $15 |
| PST-10 | Grade 10 | $13 | $16 |
| PST-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
| PPSL-3 | Grade 3 | $11 | $14 |
| PPSL-4 | Grade 4 | $11 | $14 |
| PPSL-5 | Grade 5 | $11 | $14 |
| PPSL-6 | Grade 6 | $11 | $14 |
| PPSL-7 | Grade 7 | $11 | $14 |
| PPSL-8 | Grade 8 | $11 | $14 |
| PPSL-9 | Grade 9 | $12 | $15 |
| Class | Early Fee | Fee | |
| PCAN-B | Introductory Grade ** | $11 | $14 |
| PCAN-1 | Grade 1 | $11 | $14 |
| PCAN-2 | Grade 2 | $11 | $14 |
| PCAN-3 | Grade 3 | $11 | $14 |
| PCAN-4 | Grade 4 | $11 | $14 |
| PCAN-5 | Grade 5 | $11 | $14 |
| PCAN-6 | Grade 6 | $11 | $14 |
| PCAN-7 | Grade 7 | $11 | $14 |
| PCAN-8 | Grade 8 | $11 | $14 |
| PCAN-9 | Grade 9 | $12 | $15 |
| PCAN-10 | Grade 10 | $13 | $16 |
| PCAN-O | Open - Associate Level or higher - Amateur or Professional | $14 | $17 |
| Class | Early Fee | Fee | |
| Beginner Level | |||
| PRBJ-Ba | Beginner Level 6 years and under ** | $11 | $14 |
| PRBJ-Bb | Beginner Level 7 years and under ** | $11 | $14 |
| PRBJ-Bc | Beginner Level 8 years and under ** | $11 | $14 |
| PRBJ-Bd | Beginner Level 9 years and under | $11 | $14 |
| PRBJ-Be | Beginner Level 10 years and over | $11 | $14 |
| Junior Level | |||
| PRBJ-Ja | Junior Level 10 years and under (approx. Conservatory Grades 2-5) |
$11 | $14 |
| PRBJ-Jb | Junior Level 11 years and under | $11 | $14 |
| PRBJ-Jc | Junior Level 12 years and under | $11 | $14 |
| PRBJ-Jd | Junior Level 13 years and over | $11 | $14 |
| Intermediate Level | |||
| PRBJ-Ia | Intermediate Level 12 years and under (approx. Conservatory Grades 6-8) |
$11 | $14 |
| PRBJ-Ib | Intermediate Level 14 years and under | $11 | $14 |
| PRBJ-Ic | Intermediate Level 15 years and over | $11 | $14 |
| Senior Level | |||
| PRBJ-Sa | Senior Level 14 years and under (approx. Conservatory Grades 9 and up) |
$12 | $15 |
| PRBJ-Sb | Senior Level 16 years and under | $12 | $15 |
| PRBJ-Sc | Senior Level 17 years and over | $12 | $15 |
| Class | Early Fee | Fee | |
| Beginner Level | |||
| PCO-Ba | Beginner Level 6 years and under ** | $11 | $14 |
| PCO-Bb | Beginner Level 7 years and under ** | $11 | $14 |
| PCO-Bc | Beginner Level 8 years and under ** | $11 | $14 |
| PCO-Bd | Beginner Level 9 years and under | $11 | $14 |
| PCO-Be | Beginner Level 10 years and over | $11 | $14 |
| Junior Level | |||
| PCO-Ja | Junior Level 10 years and under (approx. Conservatory Grades 2-4) |
$11 | $14 |
| PCO-Jb | Junior Level 11 years and under | $11 | $14 |
| PCO-Jc | Junior Level 12 years and under | $11 | $14 |
| PCO-Jd | Junior Level 13 years and over | $11 | $14 |
| Intermediate Level | |||
| PCO-Ia | Intermediate Level 12 years and under (approx. Conservatory Grades 6-8) |
$11 | $14 |
| PCO-Ib | Intermediate Level 14 years and under | $11 | $14 |
| PCO-Ic | Intermediate Level 15 years and over | $11 | $14 |
| Senior Level | |||
| PCO-Sa | Senior Level 14 years and under (approx. Conservatory Grades 9 and up) |
$12 | $15 |
| PCO-Sb | Senior Level 16 years and under | $12 | $15 |
| PCO-Sc | Senior Level 17 years and over | $12 | $15 |
| Class | Early Fee | Fee | |
| Beginner Level | |||
| PRA-Ba | Beginner Level 8 years & under** | $12 | $15 |
| PRA-Bb | Beginner Level 10 years & under | $12 | $15 |
| PRA-Bc | Beginner Level 11 years & over | $12 | $15 |
| Junior Level | |||
| PRA-Ja | Junior Level 10 years & under (approx. Conservatory grades 2 to 5) |
$12 | $15 |
| PRA-Jb | Junior Level 12 years & under | $12 | $15 |
| PRA-Jc | Junior Level 13 years & over | $12 | $15 |
| Intermediate Level | |||
| PRA-Ia | Intermediate Level 13 years &under (approx. Conservatory Grades 6 to 8) |
$12 | $15 |
| PRA-Ib | Intermediate Level 15 years & under | $12 | $15 |
| PRA-Ic | Intermediate Level 16 years & over | $12 | $15 |
| Senior Level | |||
| PRA-Sa | Senior Level 16 years & under (approx. Conservatory Grades 9 and up) |
$13 | $16 |
| PRA-Sb | Senior Level 18 years & under | $13 | $16 |
| PRA-Sc | Senior Level 19 years & over | $13 | $16 |
| Class | Early Fee | Fee | |
| PCG-4 | Grade 4 | $28 | $31 |
| PCG-5 | Grade 5 | $28 | $31 |
| PCG-6 | Grade 6 | $28 | $31 |
| PCG-7 | Grade 7 | $30 | $33 |
| PCG-8 | Grade 8 | $30 | $33 |
| PCG-9 | Grade 9 | $32 | $35 |
| PCG-10 | Grade 10 | $32 | $35 |
| PCG-O | Open - Associate Level or higher - Amateur or Professional | $35 | $38 |
| Class | Early Fee | Fee | |
| PCON-J | Junior Level (Grades 6-8) Not to exceed 6 minutes |
$12 | $15 |
| PCON-S | Senior Level (Grades 9-10) Not to exceed 10 minutes |
$14 | $17 |
| PCON-O | Open - Associate Level or higher - Amateur or Professional Not to exceed 15 minutes |
$16 | $19 |
Small Ensemble Classes
Memorization is not required and no marks will be deducted if the music is used. Performers must be prepared to turn their own pages. If someone else turns the pages neither marks nor standing will be given.
| Class | Early Fee | Fee | |
| P2-J | Junior (Conservatory Grade 4 and under) | $16 | $19 |
| P2-I | Intermediate (Conservatory Grades 5-8) | $16 | $19 |
| P2-S | Senior (Conservatory Grades 9 and above) | $18 | $21 |
| Class | Early Fee | Fee | |
| P3-J | Junior (Conservatory Grade 4 and under) | $18 | $21 |
| P3-I | Intermediate (Conservatory Grades 5-8) | $18 | $21 |
| P3-S | Senior (Conservatory Grades 9 and above) | $20 | $23 |
| Class | Early Fee | Fee | |
| P4-O | Open - Amateur Only - any age | $24 | $28 |
| Class | Early Fee | Fee | |
| PF-B | Beginner - Amateur Only | $15 | $18 |
| PF-I | Intermediate - Amateur Only | $15 | $18 |
| PF-A | Advanced - Amateur Only | $16 | $19 |
Miscellaneous Classes
| Class | Early Fee | Fee | |
| PL-1 | 1st year of study - Amateur Only | $11 | $14 |
| PL-2 | 2nd year of study - Amateur Only | $11 | $14 |
| PL-3 | 3rd year of study - Amateur Only | $11 | $14 |
| Class | Early Fee | Fee | |
| PAS-a | 19 years and over - Amateur only - Grade 2 and below | $11 | $14 |
| PAS-b | 19 years and over - Amateur only - Grades 3 and 4 | $11 | $14 |
| PAS-c | 19 years and over - Amateur only - Grades 5 to 9 | $11 | $14 |
| Class | Early Fee | Fee | |
| PS-1 | Book 1 | $11 | $14 |
| PS-2 | Book 2 | $11 | $14 |
| PS-3 | Book 3 | $11 | $14 |
| PS-4 | Book 4 | $11 | $14 |
| PS-5 | Book 5 | $11 | $14 |
| PS-6 | Book 6 | $11 | $14 |
| PS-7 | Book 7 | $12 | $15 |
| Class | Early Fee | Fee | |
| PMC-I |
Intermediate Level-15 minute time allotment per participant (approx. Conservatory Grades 6 to 8 repertoire). Maximum time of performance=5 minutes. |
$18 | $21 |
| PMC-A |
Advanced Level-30 minute time allotment per participant. (approx. Conservatory Grades 9 to Associate repertoire). Maximum time of performance=10 minutes. |
$35 | $38 |
| Class | Early Fee | Fee | |
| PSR-1 | Grade 1 | $9 | $12 |
| PSR-2 | Grade 2 | $9 | $12 |
| PSR-3 | Grade 3 | $9 | $12 |
| PSR-4 | Grade 4 | $9 | $12 |
| PSR-5 | Grade 5 | $9 | $12 |
| PSR-6 | Grade 6 | $9 | $12 |
| PSR-7 | Grade 7 | $9 | $12 |
| PSR-8 | Grade 8 | $9 | $12 |
| PSR-9 | Grade 9 | $10 | $13 |
| PSR-10 | Grade 10 | $11 | $14 |
| PSR-O | Open - Associate Level or higher - Amateur or Professional | $12 | $15 |
| Class | Early Fee | Fee | |
| PACC-a | 14 years and under | $11 | $14 |
| PACC-b | 16 years and under | $11 | $14 |
| PACC-c | 18 years and under | $12 | $15 |
| PACC-O | Open - Amateur Only | $13 | $16 |
| Class | Early Fee | Fee | |
| PIM-a | 12 years and under maximum 5 minutes) |
$10 | $13 |
| PIM-b | 14 years and under (maximum 7 minutes) |
$10 | $13 |
| PIM-c | 16 years and under (maximum 8 minutes) |
$10 | $13 |
| PIM-d | 18 years and under (maximum 10 minutes) |
$11 | $14 |
| PIM-e | 19 years and over (maximum 12 minutes) |
$12 | $15 |
| Class | Early Fee | Fee | |
| PQ-4 | Grade 4 | $11 | $14 |
| PQ-5 | Grade 5 | $11 | $14 |
| PQ-6 | Grade 6 | $11 | $14 |
| PQ-7 | Grade 7 | $11 | $14 |
| PQ-8 | Grade 8 | $11 | $14 |
| PQ-9 | Grade 9 | $12 | $15 |
| PQ-10 | Grade 10 | $13 | $16 |
| PQ-O | Open - Associate Level or higher - Amateur only | $14 | $17 |
©2013 Orillia Kiwanis Music Festival 2013 created by Loogadis.com

