String Instruments
The tentative schedule for the 2013 Festival is as follows:
Dates: Week of Monday April 22, 2013
Venue:St. Paul’s United Church Sanctuary
Adjudicator:Tamara Hrycak
Division contact:Mayumi Kumagai
(705-326-7548)
This email address is being protected from spambots. You need JavaScript enabled to view it.
Please be sure to read all the rules and regulations. Also note the following:
- The Earlybird deadline for solos and small ensembles is January 15th. The final deadline for these classes is January 31st.
- Participants must be of the prescribed age on the first day of January in the current year of the Festival.
- Participants are asked to be prepared to announce the title and composer of their selected pieces.
- In all classes in which the "Test Piece" is to be the participant's “Own Choice”, the selection chosen must not be a work for which the participant received a Gold standing at any previous Orillia Kiwanis Music Festival.
- Music for solo classes must be memorized unless otherwise indicated. A participant who uses music will receive an adjudication only. Memorization is not required in the Small Ensemble Classes.
- The Test Piece in all Suzuki solo classes will be the participant’s “Own Choice” from the Suzuki repertoire, at the appropriate level.
- The Test Piece in all string solo classes will be the participant’s “Own Choice” from the current RCM or CC Strings Syllabus at the appropriate grade level, unless otherwise indicated.
- An original printed copy of the “Own Choice” selection must be given to the session secretary for the adjudicator's use. Please ensure that bar numbers are indicated in the score.
- Participants should bring their own music stands and footstools, if needed.
- String participants may have their instruments tuned by a teacher or other person.
- Repeats are optional in the Suzuki classes. (All other classes: please refer to Rule 3.3 in the Official Rules and Regulations at the front of this syllabus.)
- Participants in all classes will be awarded a Gold, Silver, Bronze or Participation standing unless otherwise indicated. However, if a participant wishes an adjudication only, please mark the entry form AO after the class number. (e.g. Class SSV-d AO)
- Unless otherwise indicated under the class heading in the syllabus, standings will be indicated on the certificates according to the following scale of marks:
GOLD - a mark of 85 or higher
SILVER - a mark of 80 to 84
BRONZE - a mark of 75 to 79
PARTICIPANT- mark of 74 or lower - The adjudicator may recommend one senior strings participant at the Associate Conservatory level (open class) and one participant at each of the grades 7,8, 9 and 10 Conservatory levels to represent the Orillia Festival at the Ontario Provincial Music Festival. For more information regarding the criteria for possible recommendation, visit the Ontario Music Festivals Association website: www.omfa.info.
By federal law, photocopying of music is illegal. Photocopies of copyrighted music will not be accepted by the session secretaries.
Music that has been downloaded from the Internet must indicate that it has been legally downloaded.
The Test Piece in all of the following classes will be the participant’s “Own Choice” unless otherwise indicated.
| Class | Early Fee | Fee | |
|---|---|---|---|
| SPS-O | String and Piano Sonata Play any two movements, one of which is slow - at the grade 10, Associate or equivalent level of difficulty |
$16 | $19 |
| SC-O | String Concerto Play any two movements, one of which is slow - at the grade 10, Associate or equivalent level of difficulty |
$16 | $19 |
| SS-O | String Solo Own Choice selection, at the grade 10, Associate or equivalent level of difficulty |
$15 | $18 |
| SUB-O | Unaccompanied Bach Play two movements of an unaccompanied Bach string Partita or Sonata |
$16 | $19 |
| SR-O | String Recital Play two contrasting selections at the grade 10, Associate or equivalent level of difficulty |
$20 | $23 |
Suzuki Solo Classes
Note: Standings but no marks will be awarded in these classes unless otherwise indicated.
| Class | Early Fee | Fee | |
|---|---|---|---|
| SS-PT | Pre-Twinkle** | $11 | $14 |
| SS-a | 5 years and under** | $11 | $14 |
| SS-b | 6 years and under** | $11 | $14 |
| SS-c | 7 years and under | $11 | $14 |
| SS-d | 8 years and under | $11 | $14 |
| SS-e | 9 years and under | $11 | $14 |
| SS-f | 10 years and under | $11 | $14 |
| SS-g | 11 years and under | $11 | $14 |
| SS-h | 12 years and under | $11 | $14 |
| SS-i | 14 years and under | $11 | $14 |
| SS-j | 16 years and under | $11 | $14 |
| SS-k | 18 years and under | $12 | $15 |
| SS-l | 20 years and under | $13 | $16 |
String Solo Classes
Note: Standings and marks will be awarded unless otherwise indicated.
| Class | Early Fee | Fee | |
|---|---|---|---|
| SSO-B | Beginner - First Year of Study** | $11 | $14 |
| SSOI-A | Introductory Grade - List A** | $11 | $14 |
| SSOI-B | Introductory Grade - List B** | $11 | $14 |
| SSO-1A | Grade 1 - List A | $11 | $14 |
| SSO-1B | Grade 1 - List B | $11 | $14 |
| SSO-1S | Grade 1-Study | $11 | $14 |
| SSO-2A | Grade 2 - List A | $11 | $14 |
| SSO-2B | Grade 2 - List B | $11 | $14 |
| SSO-2S | Grade 2-Study | $11 | $14 |
| SSO-3A | Grade 3 - List A | $11 | $14 |
| SSO-3B | Grade 3 - List B | $11 | $14 |
| SSO-3C | Grade 3 - List C | $11 | $14 |
| SSO-3S | Grade 3-Study | $11 | $14 |
| SSO-4A | Grade 4 - List A | $11 | $14 |
| SSO-4B | Grade 4 - List B | $11 | $14 |
| SSO-4C | Grade 4 - List C | $11 | $14 |
| SSO-4S | Grade 4-Study | $11 | $14 |
| SSO-5A | Grade 5-List A | $11 | $14 |
| SSO-5B | Grade 5-List B | $11 | $14 |
| SSO-5C | Grade 5 - List C | $11 | $14 |
| SSO-5S | Grade 5-Study | $11 | $14 |
| SSO-6A | Grade 6-List A | $11 | $14 |
| SSO-6B | Grade 6-List B | $11 | $14 |
| SSO-6C | Grade 6 - List C | $11 | $14 |
| SSO-6S | Grade 6-Study | $11 | $14 |
| SSO-7A | Grade 7-List A | $11 | $14 |
| SSO-7B | Grade 7-List B | $11 | $14 |
| SSO-7C | Grade 7 - List C | $11 | $14 |
| SSO-7S | Grade 7-Study | $11 | $14 |
| SSO-8A | Grade 8-List A | $11 | $14 |
| SSO-8B | Grade 8-List B | $11 | $14 |
| SSO-8C | Grade 8 - List C | $11 | $14 |
| SSO-8D | Grade 8-List D | $11 | $14 |
| SSO-8S | Grade 8-Study | $11 | $14 |
| SSO-9A | Grade 9-List A | $12 | $15 |
| SSO-9B | Grade 9-List B | $12 | $15 |
| SSO-9C | Grade 9 - List C | $12 | $15 |
| SSO-9D | Grade 9-List D | $12 | $15 |
| SSO-9S | Grade 9-Study | $12 | $15 |
| SSO-10A | Grade 10-List A | $13 | $16 |
| SSO-10B | Grade 10-List B | $13 | $16 |
| SSO-10C | Grade 10-List C | $13 | $16 |
| SSO-10D | Grade 10-List D | $13 | $16 |
| SSO-10S | Grade 10-Study | $13 | $16 |
Miscellaneous Solo Classes (Violin, Viola, Cello and Double Bass)
| Class | Early Fee | Fee | |
|---|---|---|---|
| SMC-I | Intermediate Level-15 minute time allotment per participant (approx. Conservatory grades 6 to 8 repertoire, Max. time of performance = 5 minutes) | $18 | $21 |
| SMC-A | Advanced Level -30 minute time allotment per participant (approx. Conservatory grades 9 to Associate repertoire,Max. time of performance =10 minutes) | $35 | $38 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SA-B | Beginner - 1st year of study | $12 | $15 |
| SA-I | Intermediate - 2nd or 3rd year of study | $12 | $15 |
| SA-S | Senior - 4th or higher year of study | $13 | $16 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SL-1 | 1st year of study - Amateur only | $11 | $14 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SSR-3 | Grade 3 | $9 | $12 |
| SSR-4 | Grade 4 | $9 | $12 |
| SSR-5 | Grade 5 | $9 | $12 |
| SSR-6 | Grade 6 | $9 | $12 |
| SSR-7 | Grade 7 | $9 | $12 |
| SSR-8 | Grade 8 | $9 | $12 |
| SSR-9 | Grade 9 | $10 | $13 |
| SSR-10 | Grade 10 | $11 | $14 |
| SSR-O | Open - Associate Level or higher - Amateur or Professional | $12 | $15 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SF-a | Beginner-first year of study ** | $11 | $14 |
| SF-b | Junior-12 years and under | $11 | $14 |
| SF-c | Intermediate-14 years and under | $11 | $14 |
| SF-d | Senior-18 years and under | $11 | $14 |
| SF-O | Open | $14 | $17 |
| SFT-a | duet 12 years and under | $16 | $19 |
| SFT-b | duet 13 years and over | $16 | $19 |
Small Ensemble Classes (Violin, Viola, Cello, Contrabass)
Each participating group is to perform an “Own Choice” selection. Memorization is not required.
Standings, but no marks, will be awarded in each class unless otherwise indicated.
| Class | Early Fee | Fee | |
|---|---|---|---|
| S2-a | 6 years and under** | $16 | $19 |
| S2-b | 8 years and under | $16 | $19 |
| S2-c | 10 years and under | $16 | $19 |
| S2-d | 12 years and under | $16 | $19 |
| S2-e | 15 years and under | $16 | $19 |
| S2-f | 18 years and under | $18 | $21 |
| S2-g | Open - Advanced Repertoire | $20 | $23 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| S3-a | Any combination of strings | $19 | $22 |
| S3-b | Violin, cello, piano | $19 | $22 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| S4-a | 18 years and under - 2 violins, viola, cello | $25 | $28 |
| S4-b | Open - 2 violins, viola, cello | $28 | $31 |
| S4-c | 2 violins (OR violin & viola), cello, piano | $28 | $31 |
| S4-d | Any combination of strings | $28 | $31 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| S5-a | 2 violins, viola, cello and piano (OR wind instrument) | $29 | $32 |
| S5-b | Any combination of strings | $29 | $32 |
| Workshop Class | Early Fee | Fee | |
|---|---|---|---|
| S3-W | $30 | $33 | |
| S4-W | $30 | $33 | |
| S5-W | $30 | $33 | |
| Class | Early Fee | Fee | |
|---|---|---|---|
| IS-CY | Community Groups - Youth | $24 | $27 |
| IS-CA | Community Groups - Adult | $24 | $27 |
| IS-W | Workshop (15-minute session with the adjudicator) | $29 | $32 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| ISM-CY | Community Groups - Youth | $28 | $31 |
| ISM-CA | Community Groups - Adult | $30 | $33 |
| ISM-W | Workshop (15-minute session with the adjudicator) | $32 | $35 |
Harp
The test piece in all of the following classes will be the participant's “Own Choice”.
| Class | Early Fee | Fee | |
|---|---|---|---|
| SSH-PT | Pre-Twinkle** | $11 | $14 |
| SSH-a | 6 years and under** | $11 | $14 |
| SSH-b | 8 years and under | $11 | $14 |
| SSH-c | 10 years and under | $11 | $14 |
| SSH-d | 12 years and under | $11 | $14 |
| SSH-e | 14 years and under | $11 | $14 |
| SSH-f | 16 years and under | $11 | $14 |
| SSH-g | 18 years and under | $12 | $15 |
| SSH-h | 20 years and under | $13 | $16 |
| SSH-O | Open | $14 | $17 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SGPH-B | Beginner - First Year of Study** | $11 | $14 |
| SGPH-1 | Grade 1 | $11 | $14 |
| SGPH-2 | Grade 2 | $11 | $14 |
| SGPH-3 | Grade 3 | $11 | $14 |
| SGPH-4 | Grade 4 | $11 | $14 |
| SGPH-5 | Grade 5 | $11 | $14 |
| SGPH-6 | Grade 6 | $11 | $14 |
| SGPH-7 | Grade 7 | $11 | $14 |
| SGPH-8 | Grade 8 | $11 | $14 |
| SGPH-9 | Grade 9 | $12 | $15 |
| SGPH-10 | Grade 10 | $13 | $16 |
| SGPH-O | Open Test Piece: "Own Choice" of two consecutive movements of a concerto of senior level (ARCT/equivalent or beyond) or complete Concerted Work. |
$16 | $19 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SGLH-B | Beginner - First Year of Study** | $11 | $14 |
| SGLH-1 | Grade 1 | $11 | $14 |
| SGLH-2 | Grade 2 | $11 | $14 |
| SGLH-3 | Grade 3 | $11 | $14 |
| SGLH-4 | Grade 4 | $11 | $14 |
| SGLH-5 | Grade 5 | $11 | $14 |
| SGLH-6 | Grade 6 | $11 | $14 |
| SGLH-7 | Grade 7 | $11 | $14 |
| SGLH-8 | Grade 8 | $11 | $14 |
| SGLH-9 | Grade 9 | $12 | $15 |
| SGLH-10 | Grade 10 | $13 | $16 |
| SGLH-O | Open Test Piece: “Own Choice” of two consecutive movements of a concerto of senior level (ARCT/equivalent or beyond) or complete Concerted Work. |
$16 | $19 |
| Class | Early Fee | Fee | |
|---|---|---|---|
| SQ-1 | Grade 1 | $11 | $14 |
| SQ-2 | Grade 2 | $11 | $14 |
| SQ-3 | Grade 3 | $11 | $14 |
| SQ-4 | Grade 4 | $11 | $14 |
| SQ-5 | Grade 5 | $11 | $14 |
| SQ-6 | Grade 6 | $11 | $14 |
| SQ-7 | Grade 7 | $11 | $14 |
| SQ-8 | Grade 8 | $11 | $14 |
| SQ-9 | Grade 9 | $11 | $14 |
| SQ-10 | Grade 10 | $12 | $15 |
| SQ-O | Open - Associate Level or higher - Amateur only | $12 | $15 |
©2013 Orillia Kiwanis Music Festival 2013 created by Loogadis.com

